Hardware Features |
CompliantStandard | IEEE 802.3/3U IEEE 802.11n/g/b |
Wired Interface | 1 10/100Mbps WAN Port 4 10/100Mbps LAN Ports |
Antenna | 2 fixed 5dbi Omni Directional antennas |
Button | 1 Reset/WPS Button |
Dimensions (L*W*H)mm | 172mm*111mm*25mm |
Wireless Features |
Frequency Range (GHz) | 2.412GHz-2.472GHz |
Wireless Link Rate | IEEE 802.11n: up to 300Mbps IEEE 802.11g: up to 54Mbps IEEE 802.11b: up to 11Mbps |
Wrieless Security | 64/128bit WEP WPA-PSK WPA2-PSK WPS support |
Working Mode | AP WISP WDS Bridge |
Wireless Function | Enable/Disable Wireless Radio Wireless Access Control |
Reception Sensitivity | b mode£º1M -92dBm@8% 11M -87dBm@8% PER£» g mode£º54M -72dBm@8% PER£» n mode£º72.2M -68dBm@8% PER£» 150M -68dBm@8% PER£» |
Software Features |
Internet Connection Type | Dynamic IP¡¢PPPOE¡¢Static IP¡¢L2TP¡¢PPTP |
DHCP | Built-in DHCP server DHCP Client List Address Reservation |
Virtual Server | Port Forwarding DMZ Host |
Security Settings | Client Filter Mac Filter Websites Filter |
Dynamic DNS | No-IP dyndns |
VPN Pass-Through | PPTP L2TP |
Other Advanced Function | Bandwidth Control Mac Address Clone Remote Web Management System Log |
Others |
Package Contents | Wireless N300 Home Router F300 Quick Installation Guide Ethernet cable Power adapter Resources CD |
Environment | Operating Temperature: 0¡æ~40¡æ Storage Temperature: -40¡æ~70¡æ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Certificates | FCC, CE,Rohs |